![]() |
SENARAI PESERTA KORBAN
LEMBU 1:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | HJ OMAR BIN ABD JALIL | 2 | 79233 |
| 2. | HJ ROESLI BIN KUNING | 1 | 79234 |
| 3. | JAMILAH BINTI MOHMED | 1 | 79235 |
| 4. | JAMALUDIN BIN JAMIL | 1 | 79236 |
| 5. | MARZUKE BIN MOHAMED | 1 | 79238 |
| 6. | NURUL NADYA BINTI AHMAD SUPIAN | 1 |
LEMBU 2:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | SYAHRIL BIN DARWISH | 7 | 79237 |
LEMBU 3:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | SHAHRINALDI BIN SYAHRIL | 1 | 79239 |
| 2. | AIMIE SERENA AFDLIN BINTI MOHD ASRI | 1 | 79240 |
| 3. | MOHD SAID BIN JELANI | 1 | 79242 |
| 4. | HALIMAHTON BINTI DEWA | 1 | 79243 |
| 5. | ZAINAB BINTI DEWA | 1 | 79244 |
| 6. | ADURA BIN NASIR | 1 | 79247 |
| 7. | ASPALAILA BINTI MOHD YATIM | 1 |
LEMBU 4:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | ABDUL AZIZ BIN AHMAD | 1 | 79246 |
| 2. | MOHD HANIPIAH BIN BIDIN | 1 | 79248 |
| 3. | MUHAMMAD FAIZ AIMAN | 1 | 79249 |
| 4. | HUSSEIN BIN RAZALI | 1 | 79250 |
| 5. | POADI BIN AHMAD | 1 | 79251 |
| 6. | MOHD MAIYURID BIN MOHD ALI | 1 | 26829 |
| 7. | ROBANAH BINTI OMAR | 1 | 28646 |
LEMBU 5:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | NUR LIYANA YUSRA BINTI AHMAD | 1 | 28627 |
| 2. | IDI HANIF BIN AHMAD | 1 | |
| 3. | SULAIMAN SAFIY BIN AHMAD | 1 | |
| 4. | SITI NUR MUNIRAH BINTI AHMAD | 1 | |
| 5. | SITI NUR BAIZURA BINTI AHMAD | 1 | |
| 6. | NUR SHUHADA BINTI AHMAD | 1 | |
| 7. | ROSLINAH BINTI MOHD ARSHAD | 1 |
LEMBU 6:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | SHIKH ANAS BIN SHIKH ALI BALIDRAM | 1 | 28628 |
| 2. | RUBBIAH BINTI ANWAR | 1 | |
| 3. | SITI SABIIHAH BINTI SHIKH ANAS | 1 | |
| 4. | SITI HAZIQAH BINTI SHIKH ANAS | 1 | |
| 5. | SHIKH UMAIR BIN SHIKH ANAS | 1 | |
| 6. | MUNTASIRAH BIN KARSYIAD | 1 | 28642 |
| 7. | SURAYA BINTI ABD RASHID | 1 | 28643 |
LEMBU 7:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | MOHD KAMAL BIN HASHIM | 1 | 28630 |
| 2. | ROKIAH BINTI IBRAHIM | 1 | |
| 3. | ILYAS BIN IBRAHIM (ROSMIAH) | 1 | 28631 |
| 4. | FARIDAH BINTI AZIZ | 1 | 28632 |
| 5. | NUR ATIKAH BINTI ABDUL RAHIM | 1 | 28633 |
| 6. | ASLINA BINTI ARIFFIN | 1 | 28634 |
| 7. | MOHD SHIBI BIN ZAIN | 1 | 28635 |
LEMBU 8:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | DATUK MOHD YUNUS | 7 | 28640 |
LEMBU 9:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | HJ ABD RASHID BIN MUSTAFA | 7 | 28648 |
LEMBU 10:
| BIL. | NAMA PESERTA | BHG | NO RESIT |
| 1. | ANUAR BIN ABDULLAH | 1 | 28641 |
| 2. | ZAINAB BINTI SABERI | 1 | 28644 |
| 3. | SUHAINI BINTI ABDULLAH | 1 | 28645 |
| 4. | HJ RAZALI BIN HJ MOHAMED SALLEH @ZAINAL | 1 | 28639 |
| 5. | SITI ZULAIKA BINTI ADAM | 1 | 28636 |
| 6. | MAHFIS BIN YUSOF | 1 | |
| 7. | NOORAISHAH BINTI ABDULLAH | 1 | 28638 |
KAMBING
| NO. | NAMA PESERTA | EKOR | NIAT | RESIT | |
| 1. | HJ A. RAHIM BIN HJ MOHD DESA | 1 | KORBAN | 79230 | |
|
2. |
UMMI SAFIKA BINTI MULYADI | 1 |
KORBAN |
79241 |
|
| 3. | NOR LIZA BINTI AHMAD | 1 | KORBAN | 79245 | |
| 4. | HAMBA ALLAH | 1 | NAZAR | 28637 | |
| 5. | NOR SULAIMAN BIN JUMALI | 2 | KORBAN | 28647 | |
| SEDEKAH | |||||
| 6. | AALIYAH NAIRA BINTI ABDUL HAFIZAH | 1 | AQIQAH | 28649 | |
| 7. |
MUHAMAD AKMAL BIN MUHAMAD FAUZI< |
1 | KORBAN | ||

