- 17. Makhraj ketujuh belas: pangkal hidung, apabila tepi hujung lidah diangkat kelangit-langit keras menekan pada gusi gigi depan sebelah atas yang menjadi tempat sekatan udara, dan langit-langit lembut diturunkan, kemudian menekan udara dari paru-paru melalui rongga kerongkong, langit-langit lembut dan masuk ke hidung dan keluar, maka keluarlah daripadanya bunyi dengung(sengau) bagi huruf nun( ن ). Apabila dua bibir mulut ditutupmenjadi sekatan udara dan langit-langit lembut diturunkan, kemudian menekan udara dari paru-paru melalui rongga kerongkon, langit-langit lembut dan masuk ke hidung dan keluar, maka keluarlah daripadanya bunyi dengung bagi huruf mim( م ). Hnaya huruf nun( ن ) dan huruf mim( م )yang bersifat degung. Mengenai tertib kesempurnaan dengung kedua-duanya sila rujuk tajuk “hukum nun dan mim bersabdu(bertasdid)”
Sunday, February 22, 2015
KULIAH MAGHRIB TAJWID AL-QURAN
Monday, February 16, 2015
MAAHAD TAFIZ ILMI
PERKONGSIAN DANA WAQAF PEMBANGUNAN |
Lokasi tanah di Sg. Semungkis, Hulu Langat, Selangor |
Keluasan tanah seperti berikut:
|
|
|
NO AKAUN PUBLIC BANK :
|
TABUNG PEMBANGUNAN ILMI
|
Sunday, February 8, 2015
Berhenti Jumpa Bomoh
|
Sumber: http://www.sinarharian.com.my/nasional/berhenti-jumpa-bomoh-1.358104
Friday, February 6, 2015
JADUAL KULIAH FEBRUARI (RABIULAKHIR-JAMIDILAWAL 1436H)
HARI | R'akhir | KULIAH | PENCERAMAH | KITAB / TOPIK | |
1 | Ahad-1 | 11 | Subuh | Ust Abu Bakar Bakilani | Kuliah Khas |
Maghrib | - | ||||
2 | Isnin | 12 | Maghrib | Ust Dr Riduan Nor | Mehnah & Ibtilak Para Rasul |
3 | Selasa | 13 | Maghrib | Ust Usamah M. Radzi | Hadith |
4 | Rabu | 14 | Maghrib | Ust Dr Ahmad Kamal | Aqidah Melalui Jendela Hadith |
5 | Khamis | 15 | Maghrib | Ust Jafri Abu Bakar | Fitnah Akhir Zaman |
6 | Jumaat | 16 | Khutbah | Ust Nazeri Mustapha | |
Maghrib | Ust Umar bangsawan | Uswatun Hasanah | |||
7 | Sabtu | 17 | Subuh | Ust Dr Abdullah Hashim | Ustaz Jemputan |
Maghrib | Ust Nazeri Mustapha | Mukhtasar Ibni Abi Jamrah | |||
8 | Ahad-2 | 18 | Subuh | Ust Shukri Omar | Umum |
Duha | Ustazah Suraya | Kuliah Muslimat | |||
Maghrib | Ust Ghoffur* | ||||
9 | Isnin | 19 | Maghrib | Ust Azman Ahmad | Tanda-tanda Kiamat |
10 | Selasa | 20 | Maghrib | Ust Fazlul Rahimi | Bidayatul Hidayah |
11 | Rabu | 21 | Maghrib | Ust Nazeri Mustapha | Kitab Fiqh Mazhab Shafie |
12 | Khamis | 22 | Maghrib | Ust Mohd Fadhil Zulkifli* | |
13 | Jumaat | 23 | Khutbah | Ust Ghoffur Daud | |
Maghrib | Ust Imran Selamat | Minhajul Abidin | |||
14 | Sabtu | 24 | Subuh | Drs Sapawi Che Mat | Adab Sopan Dalam Islam |
Maghrib | Ust Yusof Embong | Umum | |||
15 | Ahad-3 | 25 | Subuh | Nota kuliah disediakan | |
Maghrib | Ust Azmi Ishak | 55 Wasiat Rasul | |||
16 | Isnin | 26 | Maghrib | Ust Rasdan Yunus | 40 Hadis Penawar Hati |
17 | Selasa | 27 | Maghrib | Ust Ghoffur Daud | Riyadhus-Salihin |
18 | Rabu | 28 | Maghrib | Ust Ishak Din | Permasalahan Aqidah Tauhid |
19 | Khamis | 29 | Maghrib | Ust Faisal Hakim | Imam Sy. Abd Majid AzZindani |
HARI | J'awal | KULIAH | PENCERAMAH | KITAB / TOPIK | |
20 | Jumaat | 1 | Khutbah | Mohd Asri Mohd Yusoff | |
Maghrib | Ust.Shukri Harun | 50 tanda-tanda orang munafik | |||
21 | Sabtu | 2 | Subuh | Ust Yusof Johan | Tauhid, Akidah Ahli Sunnah |
Maghrib | Ust Ghoffur Daud | Tajwid Al-Quran | |||
22 | Ahad-4 | 3 | Subuh | Ust Abu Zar Mamat | Tafsir Al Munir |
Maghrib | Ust Shamsul Hakim | Rahiqul Makhtum | |||
23 | Isnin | 4 | Maghrib | Ust Salman Maskuri | Halal Haram Dalam Islam |
24 | Selasa | 5 | Maghrib | Ust Mohd Ghoffur | Tajwid Al-Quran |
25 | Rabu | 6 | Maghrib | Ust Nazeri Mustapha | Fiqhul Manhaji Mazhab Shafie |
26 | Khamis | 7 | Maghrib | Imam 2 | Bacaan Yasin & tahlil |
27 | Jumaat | 8 | Khutbah | Ust Nazeri Mustapha | |
Maghrib | Ust M. Razi Asror | Hidayatul Salikin | |||
28 | Sabtu | 9 | Subuh | Drs Sapawi Che Mat | Adap Sopan Dalam Islam |
Tazkirah 1 | Ust Zuhaili Paiman | - |
Wednesday, February 4, 2015
RF ANTENNA
Antenna Mounting Structure (AMS) at Masjid Taman Kosas |
Generally, wireless network technology utilises frequencies in the microwave spectrum. Microwave frequencies generally start at about 1GHz and up to tens of GHz. In comparison, radio waves used for AM and FM broadcasts as well as television is generally measured in the KHz and MHz ranges (1GHz is 1000MHz). As wireless applications continue to expand, antennas that can handle more than one frequency band are gaining in importance. For two of the more popular wireless frequency bands—those for Wi-Fi/WiMAX applications at 2.4 and 3.6 GHz—a microstrip patch antenna was developed in a compact size and with versatile frequency characteristics. The microstrip circuit is capable of multiple resonant frequencies. |
The third generation technology used in the Malaysia is called UMTS.
Malaysia is using W-CDMA 2100 radio access technology (Wideband Code Division Multiple Access) which is a component of IMT-2000 standard set (International Mobile Telecommunications-2000).
|
Subscribe to:
Posts (Atom)